Secunderabad, Hyderabad, Telangana
GST No. 36ABIFM4303M1Z4
Approx. Rs 7,449 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | CHECKMATE |
| Model No. | GCS 62 CC |
| Bar length | 22'' |
| Power Source | Petrol |
| Displacement | 58 cc |
| Fuel Tank Capacity | 0.55 LITER |
| Chain Speed | 12800 RPM |
| Packaging Type | BOX PACKING |
| Engine Type | 2 STROKE |
Additional Information:
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 85W |
| Cutting Blade Size | 133 X 2.6 X 0.25 |
| Model Name/Number | SS852 |
| Brand | INGCO |
| No Load Speed | 0-1450 RPM |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar Length | 22 inch |
| Engine Displacement | 68 cc |
| Usage/Application | Industrial |
| Material | Metal |
| Brand | POWERBILT |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Battery Voltage | 9.6 V |
| Drilling Diameter | 6 mm |
| Brand | Powertex |
| Country of Origin | Made in India |
| Reverse Rotation | Yes |
| Power | 120 V |
Approx. Rs 5,500 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Power Consumption | 220-240VAC,50HZ |
| Disc Diameter | 6 inch |
| Model Name/Number | BGM1020 |
| Product Type | BENCH RINDER |
| Warranty | 6 months |
| Brand | FERM |
| No Load Speed | 2950 |
| Phase | SINGLE |
Approx. Rs 8,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar Length | 22 inch |
| Engine Displacement | 68 cc |
| Brand | POWERBILT |
| Chain Speed | 12500 RPM |
| Fuel Tank Capacity | 550 ml |
| Model No. | PBT GCS 68 |
Additional Information:
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 10 mm |
| Chuck Size | 10mm |
| Power Consumption | 20v |
| Usage/Application | screw fitting / drilling |
| Voltage | 20v |
| No Load Speed | 0-400/0-1500 rpm |
| Features | with 2 battery with 1 charger max 45nm torque 18+1+1 gear setting |
| Chuck Design | keyless |
| Warranty | 6 months |
| Battery Type | lithium ion |
| Clutch Setting | 18+1+1 |
| Battery Voltage | 20v |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Blower Type | Air Blower |
| Fan Speed | 2000-3000 rpm |
| RPM | >3000 |
| Color | YELLOW |
| Flow Rate | 0-3.5M3/MIN |
| Pressure | High Pressure |
| Product Type | Air Blower |
| Voltage | 220-240V |
| Power Source Type | SINGLE PHASE |
| Model Name/Number | AB6008 |
| Motor Phase | SINGLE |
| Rated Power | 600W |
| Is It Variable Speed | Variable Speed |
| Usage/Application | CLEANING DUST |
| Part No. | AB6008 |
| Speed | 0-16000 RPM |
Additional Information:
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:| Power Consumption | 1500WATTS |
| Cutting Blade Size | 10 Inch |
| Model Name/Number | TS15007 |
| Brand | INGCO |
| Type Of Saw | TABLE SAW |
| No Load Speed | 4500 RPM |
| Usage/Application | CUTTING |
| Dimensions L x W x H | 818 X 730 MM |
| Work plate dimension | 818 X 730MM |
| Item Code | TS15007 |
| Phase | SINGLE PHASE |
Additional Information:
Approx. Rs 10,500 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Model Name/Number | 1/2 inch impact wrench make mhr |
| Product Type | impact wrench |
| Torque | 850nm |
| Drive Size | 1/2 Inch |
| Usage/Application | Garage |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Bar length | 22'' |
| Fuel Tank Capacity | 550 ml |
| Model No. | TP 006 84CC |
| Power Source | Petrol |
Additional Information:
Approx. Rs 5,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 7 KGS |
| Impact Energy | 3600 BPM |
| Brand | POWERBILT |
| Impact Rate | 3600 |
| Power Consumption | 1800WATTS |
| Usage/Application | CHIPPING / DEMOLITION |
| Model Name/Number | PBT DH 7 1800 |
| Voltage | 220V |
| Warranty | 6 months |
| Tool Chuck Type | SDS PLUS |
| Operating Voltage | 220V |
| Hammer Type | CHIPPING |
| Chuck Type | SDS PLUS |
| Delivery Time | READY STOCK |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | POWERBILT |
Approx. Rs 5,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 7 Kg |
| Impact Energy | 6.8 J |
| Power Consumption | 900 W |
| Model Name/Number | PBT DH8 2000 |
| Warranty | 6 months |
Additional Information:
Approx. Rs 8,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 53CC |
| Brand | CHECKMATE |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model | BC-4S |
| Type | Shoulder |
| Power | 53CC |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | POWERBILT |
| Model Name/Number | HEAT GUN POWERBILT 2200WATTS |
| Standard Accessories | HEAT GUN |
| Rated Power | 2200 WATTS |
Additional Information:
Approx. Rs 5,300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 250 Amp |
Additional Information:
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 4 inch |
| Input Power | 20V |
| Maximum Thread Size | M10 |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:| Type Of Grinder | Die Grinder |
| Brand | MAF Gold |
| Air Pressure | 50Psi |
| Air Inlet | 1/4" |
| Country of Origin | Made in India |
Approx. Rs 2,660 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 650 WATTS |
| Material | FIBER |
| Brand | MAF INDIA |
| Usage/Application | Commercial |
| Color | YELLOW |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | COMMERCIAL |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,950 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Brand | INGCO |
| Is It Portable | Portable |
| Color | Yellow |
| Country of Origin | Made in India |
Explore More Products
© M.Gulamali & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited