RANIGUNJ SECUNDERABAD TELANGANA, Secunderabad, Hyderabad, Telangana
GST No. 36ABIFM4303M1Z4
Approx. Rs 10,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Model Name/Number | 1/2 inch impact wrench make mhr |
Product Type | impact wrench |
Torque | 850nm |
Drive Size | 1/2 Inch |
Usage/Application | Garage |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | POWERBILT |
Approx. Rs 7,449 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CHECKMATE |
Model No. | GCS 62 CC |
Bar length | 22'' |
Power Source | Petrol |
Displacement | 58 cc |
Fuel Tank Capacity | 0.55 LITER |
Chain Speed | 12800 RPM |
Packaging Type | BOX PACKING |
Engine Type | 2 STROKE |
Additional Information:
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 85W |
Cutting Blade Size | 133 X 2.6 X 0.25 |
Model Name/Number | SS852 |
Brand | INGCO |
No Load Speed | 0-1450 RPM |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Bar length | 22'' |
Displacement | 68 cc |
Usage/Application | Industrial |
Material | Metal |
Brand | POWERBILT |
Additional Information:
Approx. Rs 8,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | CHECKMATE |
Model | BC-4S |
Type | Shoulder |
Power | 53CC |
Engine Type | 4 stroke |
Power Source | Petrol |
Engine Displacement | 53CC |
Usage/Application | Agriculture |
Additional Information:
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:Power Consumption | 1500WATTS |
Cutting Blade Size | 10 Inch |
Model Name/Number | TS15007 |
Brand | INGCO |
Type Of Saw | TABLE SAW |
No Load Speed | 4500 RPM |
Usage/Application | CUTTING |
Dimensions L x W x H | 818 X 730 MM |
Work plate dimension | 818 X 730MM |
Item Code | TS15007 |
Phase | SINGLE PHASE |
Additional Information:
Approx. Rs 8,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | POWERBILT |
Model No. | PBT GCS 68 |
Bar length | 22'' |
Power Source | Petrol |
Displacement | 68 cc |
Fuel Tank Capacity | 550 ml |
Chain Speed | 12500 RPM |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model No. | TP 006 84CC |
Bar length | 22'' |
Power Source | Petrol |
Fuel Tank Capacity | 550 ml |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Brand | POWERBILT |
Power Consumption | 2000WATTS MOTOR |
Impact Energy | 21 JOULS |
Model Name/Number | PBT DH8 2000 |
Additional Information:
Approx. Rs 5,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Power Consumption | 220-240VAC,50HZ |
Disc Diameter | 6 inch |
Model Name/Number | BGM1020 |
Product Type | BENCH RINDER |
Warranty | 6 months |
Brand | FERM |
No Load Speed | 2950 |
Phase | SINGLE |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | POWERBILT |
Model Name/Number | HEAT GUN POWERBILT 2200WATTS |
Standard Accessories | HEAT GUN |
Rated Power | 2200 WATTS |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Battery Voltage | 9.6 V |
Brand | Powertex |
Power | 120 V |
Reverse Rotation | Yes |
Country of Origin | Made in India |
Drilling Diameter | 6 mm |
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Brand | MAF Gold |
Air Pressure | 50Psi |
Air Inlet | 1/4" |
Country of Origin | Made in India |
Type Of Grinder | Die Grinder |
Approx. Rs 2,660 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 650 WATTS |
Material | FIBER |
Brand | MAF INDIA |
Usage/Application | Commercial |
Color | YELLOW |
Additional Information:
Explore More Products
© M.GULAMALI & SONS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited