RANIGUNJ SECUNDERABAD TELANGANA, Secunderabad, Hyderabad, Telangana
GST No. 36ABIFM4303M1Z4
Approx. Rs 6,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Model Name/Number | MAKE PUMPKIN |
Product Type | impact wrench |
Torque | 340nm |
Weight | 2.2kgs |
Drive Size | 1/2 Inch |
Usage/Application | Garage |
Approx. Rs 3,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Model Name/Number | PPIW-1500k |
Product Type | metal body |
Torque | 200-230 ft/lds |
Weight | 5lbs |
Drive Size | 1/2 Inch |
Usage/Application | Workshop |
Approx. Rs 9,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Model Name/Number | 33411-020 |
Product Type | impact wrench |
Torque | 200ft/lbs |
Drive Size | 1/2 Inch |
Usage/Application | Workshop |
Approx. Rs 6,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Model Name/Number | iwo2e |
Product Type | impact wrench |
Torque | 550nm |
Weight | 1.4kgs |
Drive Size | 1/2 Inch |
Usage/Application | Workshop |
Dimensions L x W x H | 11cmx17.5cm |
Operating Air Pressure for all above models of Impact Wrenches including N Series is | 6-8kgs |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Brand | ELEPHANT |
Model Name/Number | IW02L |
Product Type | IMPACT WRENCH AIR OPERATED |
Model | IW02L |
Torque | 680NM |
Weight | 2.6KGS |
Max Torque | 680NM |
Drive Size | 1/2 Inch |
Air Consumption | 0.23M3/MIN |
No Load Speed | 8000RPM |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Model Name/Number | MHR |
Brand | MHR-MFOUR |
Product Type | AIR IMPACT WRENCH |
Torque | 800NM |
Drive Size | 1/2 Inch |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | NC-4233Q |
Brand | M7- MIGHTY SEVEN |
Product Type | AIR IMPACT WRENCH |
Model | 1/2" SQD NC-4233Q |
Torque | 1350NM |
Max Torque | 1350NM |
Drive Size | 1/2 Inch |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ELEPHANT |
Model Name/Number | ELEPHANT 1W02CM |
Model | IW02CM |
Product Type | AIR IMPACT WRENCH |
Torque | 900NM |
Max Torque | 900NM |
Weight | 2.15KGS |
Drive Size | 1/2 Inch |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Drive Size | 1/2 Inch |
Model Name/Number | Cp7748 |
Usage/Application | Garage |
Country of Origin | Made in India |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Fiber |
Brand | Bluepoint |
Color | Blue |
Country of Origin | Made in India |
Size | 1 inch |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BLUEPOINT |
Model | AT5500T |
Drive Size | 1/2" |
Max Torque | 745 N.M |
Air Consumption | 4.2CFM |
No Load Speed | 3.5CFM |
Blows per minute | 1200 |
Air inlet thread size | 1/4"-18NPT |
Bolt size | 1/2" |
Approx. Rs 9,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BLUEPOINT |
Model | AT570 |
Drive Size | 1/2" |
Max Torque | 773NM |
Air Consumption | 90PSI |
No Load Speed | 7000RPM |
Blows per minute | 1400 |
Air inlet thread size | 1/4" |
Bolt size | 1/2' |
Approx. Rs 10,500 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Brand | Britool (Stanley) |
Model Name/Number | STMT99300-8 |
Drive Size | 1/2 Inch |
Overall Length | 187MM X 193MM X 70MM |
Torque Range | 610NM |
Warranty | 1 Year |
Usage/Application | Industrial |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | AT |
Drive Size | 1/2" |
Max Torque | 550NM |
Material | SS |
Color | WHITE AND BLUE |
Approx. Rs 35,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model Name/Number | CP6763-D18D |
Product Type | 3/4" IMPACT WRENCH CHICAGO PNEUMATIC |
Torque | 1627NM |
Weight | 5.5KGS |
Drive Size | 3/4 Inch |
Usage/Application | Workshop |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max. Drill Diameter | 10mm |
Drilling Diameter | 10 mm |
Model Name/Number | xlnt cd 12 v |
Warranty | no warranty |
Charger Supplied | yes |
Power Consumption | 12 v |
No Load Speed | 0-350 / 0-1300 rpm |
Battery Voltage | 12 V |
Brand | XLNT |
Additional Information:
Explore More Products
© M.GULAMALI & SONS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited