Secunderabad, Hyderabad, Telangana
GST No. 36ABIFM4303M1Z4
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 16 KGS |
| Impact Energy | 45J |
| No Load Speed | 1400 |
| Impact Rate | 45 J |
| Brand | INGCO |
| Power Consumption | 1700WATTS MOTOR |
| Model Name/Number | DEMOLITION BREAKER 16 KGS INGCO |
| Warranty | 6 months |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 11 KGS |
| Impact Energy | 6-25J |
| No Load Speed | 1900 |
| Impact Rate | 6-25J |
| Brand | INGCO |
| Power Consumption | 1500 WATTS MOTOR |
| Model Name/Number | INGCO 11 KGS DEMOLITION HAMMER |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Poerbilt |
| Power Consumption | 3000 W |
| Country of Origin | Made in India |
| Warranty | 1 year |
| Type | Drilling Machine |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 27kgs |
| Power Consumption | 3000w |
| Model Name/Number | PBT-DH27-3000 |
| Impact Energy | 220v |
| Size/Dimension | 27kgs |
Explore More Products
© M.Gulamali & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited